Where possible, the Catalogue No. is linked directly to related MSDS files on the supplier's Website. In all other cases the link opens the supplier's MSDS Search Webpage.
^ VWR |
| Cat.No. | | Description | | | Format | | Location |
| ^ | VWR - BD LABWARE |
| 4874 | CA60819-761 | 352059 | TUBE W/CAP 17X100 PP | | | 2 x CS/500 | | |
| 4875 | CA60819-295 | 352058 | TUBE W/CAP PS 12X75 MM, 5ML | | | 2 x CS/500 | | |
| 4876 | CA21008-940 | 352070 | 50 ML CONICAL TUBE 500/CS | | | 2 x CS/500 | | |
| 4877 | CA21008-936 | 352096 | 15 ML CONICAL TUBE 500/CS | | | 2 x CS/500 | | |
| 4878 | CA53300-567 | 357525 | 25 ML SERO PIPETTE 200/CS | | | 1 x CS/200 | | |
| 4879 | CA53300-523 | 357551 | 10 ML SERO PIPETTE 200/CS | | | 2 x CS/200 | | |
| 4880 | CA53300-421 | 357543 | 5 ML SERO PIPETTE 200/CS | | | 2 x CS/200 | | |
| 4881 | CABD353136 | 353136 | 75 CM2 VENTED FLASKS 60/CS | | | 1 x CS/60 | | |
| 4882 | CA29185-308 | 353112 | 175 CM2 FLASKS | | | 2 x CS/40 | | |
| 4883 | CA29185-300 | 353108 | 25CM2 FLASKS | | | 1 x CS/100 | | |
| 4884 | CA62406-161 | 353046 | PLATE W/LID TC 6-WELL | | | 1 x CS/50 | | |
| 4885 | CA62406-165 | 353043 | PLATE W/LID TC 12-WELL | | | 1 x CS/50 | | |
| ^ | VWR - MOLECULAR BIO-PRODUCTS |
| 4886 | 72830-030 | 2139 | ART 10 0.5-10 UL FILTER TIP | | | 2 x PK/960 | | |
| 4887 | 72830-046 | 2149P | ART 20P, 20 UL FILTER TIP | | | 2 x PK/960 | | |
| 4888 | 72830-044 | 2069 | ART200, 200 UL FILTER TIP | | | 2 x PK/960 | | |
| 4889 | 72830-042 | 2079E | ART 1000E, 1000 UL FILTER TIP | | | 2 x PK/960 | | |
| ^ | VWR - NALGE NUNC INTERNATIONAL |
| 4890 | 16211-061 | 168-0045 | FILTER,BT TOP PES 250ML.45UM ST | | | 2 x CS/12 | | |
| 4891 | 73520-984 | 566-0020 | FILTER UNIT PES 75MM 500ML | | | 2 x CS/12 | | |
| 4892 | 73520-992 | 595-3320 | FILTER BTOP PES 33MM 500mL CS12 | | | 2 x CS/12 | | |
| 4893 | CA66021-987 | 368632 | CRYOTUBE 1.8 ML (INTERNAL THREAD) 1 pk of 450 | | | 4 x PK/450 | | |
| 4894 | CA15708-134 | 156499 | 75 CM2 EASY FLASK FILTER CAP | | | 2 x CS/100 | | |
| 4895 | CA15708-130 | 156367 | 25CM2 EASY FLASK FILTER CAP | | | 1 x CS/200 | | |
| 4896 | CA12777-960 | 159910 | T-175 CM2 EASY FLASK FILT CAP | | | 2 x CS/30 | | |
| 4897 | CA62407-132 | 172958 | TC DISH W/VENTS 100X20 MM | | | 2 x CS/480 | | |
| 4898 | CA25382-335 | 168381 | TC DISH W/ VENTS 150x20 MM | | | 2 x CS/80 | | |
| 4899 | CA25382-342 | 167008 | 96 WL TC PLATE W/LID F-BTM | | | 1 x CS/50 | | |
| ^ | VWR - BECKMAN COULTER |
| ^ | ROBOTIC AP96 TIPS For Biomek FX, NX, 3000 and Multimek systems |
| 4900 | CABK717256 | | TIP AP96 P20ul STERILE BARRIER | | | 1 x CS/960 | | |
| 4901 | CABK717253 | | TIP AP96 P250ul STERILE BARRIER | | | 1 x CS/960 | | |
| 4902 | CABK717254 | | TIPS AP96 P20ul NON STERILE | | | 1 x CS/960 | | |
| 4903 | CABK717251 | | TIPS AP96 P250ul NON STERILE | | | 1 x CS/960 | | |
| ^ | VWR - OCEAN PACIFIC |
| 4904 | CA32900-152 | OPS-LM | LABMASTER NITRILE GLOVE SMALL | | | 10 x PK/100 | | |
| 4905 | CA32900-154 | OPM-LM | LABMASTER NITRILE GLOVE MEDIUM | | | 10 x PK/100 | | |
| 4906 | CA32900-156 | OPL-L | LABMASTER NITRILE GLOVE LARGE | | | 10 x EA/100 | | |
| ^ | VWR - PALL LIFE SCIENCES |
| 4907 | CA28143-312 | 4614 | SYRINGE FILTERS .045 UM | | | 3 x PK | | |
| 4908 | CA28143-310 | 4612 | SYRINGE FILTERS 0.2 UM | | | 2 x PK | | |
| 4909 | CA28148-752 | 66543 | PVDF MEMBRANE ROLL | | | 2 x EA | | |
| 4910 | CA27376-991 | 66485 | NITROCELLULOSE MEM.ROLL | | | 2 x EA | | |
| 4911 | CA28150-270 | 60106 | BIODYNE A(NYLON) MEM. ROLL | | | 1 x EA | | |
| 4912 | CA28150-276 | 60207 | BIODYNE B(NYLON)MEM.ROLL | | | 1 x EA | | |
| ^ | VWR - EMD Biosciences/EMD Chemicals |
| 4913 | CA80511-360 | 70967-5 | GENEJUICE TRANSFECTION RT .3ML | | | 1 x EA | | |
| 4914 | CA82601-026 | 71456-3 | BUGBUSTER MASTER MIX-3 | | | 1 x EA | | |
| 4915 | CA80600-004 | 71092-3 | REAGENT POPCULTURE 15ML | | | 1 x EA | | |
| 4916 | CA80053-852 | 539134-1ML | PROTEASE INHIBITOR CKT | | | EA | | |
| 4917 | | | III 1 ML | | | 1 | | |
| 4918 | CA80030-966 | 69203-3 | STREPTAVIDIN AGAROSE 3 | | | 1 x EA | | |
| 4919 | CA80511-382 | 71085-3 | KOD HIFI DNA POLYMERASE-3 | | | 1 x EA | | |
| 4920 | CA80511-384 | 71086-3 | KOD HOT START DNA POLYMERASE-3 | | | 1 x EA | | |
| 4921 | CA80030-066 | 69049-3 | PELLET PAINT CO-PRECIP 3 | | | 1 x EA | | |
| 4922 | CA80109-662 | 70748-3 | PELLET PAINT NF CO-PRECIPITANT | | | 1 x EA | | |
| 4923 | CA80030-996 | 69278-3 | PCR MARKERS 3 | | | 1 x EA | | |
| 4924 | CA80030-960 | 69149-3 | PERFECT PROTEIN MKR, 1 3 | | | 1 x EA | | |
| 4925 | CA80509-804 | 70980-3 | TRAIL MIX PROTEIN MARKERS-3 | | | 1 x EA | | |
| 4926 | CA80030-878 | 70527-3 | 100 mm IPTG SOLUTION 3 | | | 1 x EA | | |
| 4927 | CA80058-556 | 524650-1EA | PBS TABLETS 10TAB=1EA | | | 1 x EA | | |
| 4928 | CA80058-558 | 524653-1EA | PBS-TWEEN? 20 10TABLETS | | | 1 x EA | | |
| 4929 | CA1.01614.0500 | 1.01614.0500 | AGAR-AGAR 500G | | | 1 x EA | | |
| 4930 | CA-EM2125 | 2125 | AGAROSE 500G | | | 1 x EA | | |
| 4931 | CA-EM9530 | 9530 | UREA 5KG | | | 1 x EA | | |
| 4932 | CA-EM5810 | 5810 | IPTG(ISOPROPYL-B-D-THIO.,) 5G | | | 1 x EA | | |
| 4933 | CA1.10285.0500 | 1.10285.0500 | LB BROTH F/MICROBIOLOGY 500G | | | 1 x EA | | |
| 4934 | CA-EM7760 | 7760 | SODIUM CHLORIDE 5KG | | | 1 x EA | | |
| 4935 | CA-EM9210 | 9210 | TRIS 500GM | | | 1 x EA | | |
| 4936 | CA1.03753.0500 | 1.03753.0500 | YEAST EXTRACT GRANULATED 500G | | | 1 x EA | | |
| 4937 | CA1.07213.1000 | 1.07213.1000 | TRYPTONE (PEPTONE FR CASEIN) 1KG | | | 1 x EA | | |
| 4938 | CA-EM4005 | 4005 | EDTA 500GM | | | 1 x EA | | |
| 4939 | CA-EM4810 | 4810 | GLYCINE 500GM | | | 1 x EA | | |
| 4940 | CA-EM7910 | 7910 | SDS 500G | | | 1 x EA | | |
| 4941 | CA-EM2710 | 2710 | BORIC ACID 1KG | | | 1 x EA | | |
| ^ | VWR - VWR PRIVATE LABEL |
| ^ | TIPS |
| 4942 | 89003-422 | | VWR PAKRACK TIP BLUE 1000 PAKRACK | | | 10 x PK/480 | | |
| 4943 | 30128-376 | | VWR PAKRACK TIP 1-200UL | | | 10 x PK/960 | | |
| ^ | VWR - WHATMAN |
| 4944 | 28165-500 | | WASTE REDUCTION SYSTEM/ETHIDIUM BROMIDE | | | 3 x PK/2 | | |
| ^ | VWR - GE HEALTHCARE |
| ^ | HYPERFILM, ECL DETECTION KITS AND ILLUSTRA KITS |
| 4945 | CA95040-144L | PA53021 | CY3-DCTP 25 NMOL | | | 1 x EA | | |
| 4946 | CA95040-156L | PA55021 | CY5-DCTP 25 NMOL | | | 1 x EA | | |
| 4947 | CA95040-114L | RPN800E | RAINBOW MARKERS FULL RANGE | | | 2 x EA | | |
| 4948 | CA95038-564L | RPN2106 | ECL WB DTRG REAGENTS 4000 CM2 | | | 2 x EA | | |
| 4949 | CA95040-056L | RPN2132 | ECL PLUS WB REAGENTS (1000CM2) | | | 2 x EA | | |
| 4950 | CA95017-659L | 28-9068-38 | HYPERFILM ECL 8X10IN 50 SHEETS | | | 2 x PK | | |
| 4951 | CA95017-332L | NA931-1ML | MOUSE IGG HRP LINKED WHOLE AB | | | 2 x EA | | |
| 4952 | CA95026-750L | 28-9042-70 | ILLUSTRA PLASMID MINI KIT(250preps) | | | 2 x EA | | |
| 4953 | CA95017-493L | 25-0500-72 | RNASPIN MINI KIT (250preps) | | | 2 x PK | | |
| ^ | VWR - VWR |
| ^ | GLOVES |
| 4954 | CA82026-424 | | VWR GLOVE NITRILE PF S PK100 | | | 10 x 100/PK | | |
| 4955 | CA82026-426 | | VWR GLOVE NITRILE PF M PK100 | | | 10 x 100/PK | | |
| 4956 | CA82026-428 | | VWR GLOVE NITRILE PF L PK100 | | | 10 x 100/PK | | |
| ^ | VWR - AXYGEN |
| ^ | MICROFUGE TUBES |
| 4957 | CA10011-700 | MCT-150-C | TUBE MICRO CLEAR 1.5ML 20,000G RCF BOIL PROOF RNase, DNase and Pyrogen Free | | | 5 x PK500 | | |
| 4958 | CA10011-360 | TF-300-R-S | Filter tip, 0.5-10ul, | | | 3 x PK960 | | |
| 4959 | CA10011-358 | TF-20-R-S | Filter tip, 20ul, | | | 3 x PK960 | | |
| 4960 | CA10011-352 | TF-100-R-S | Filter tip, 100ul, | | | 3 x PK960 | | |
| 4961 | CA10011-356 | TF-200-R-S | Filter tip, 200ul, | | | 3 x PK960 | | |
| 4962 | CA10011-350 | TF-1000-R-S | Filter tip, 1000ul | | | 3 x PK960 | | |
| 4963 | CA10011-928 | T-300 | BULK TIPS 0.5-10ul, clear | | | PK1000 | | |
| 4964 | CA10011-920 | T-200-Y | BULK TIPS 200ul, beveled, yellow | | | PK1000 | | |
| 4965 | CA10011-300 | T-1000-B | BULK TIPS 1000ul, blue | | | PK1000 | | |
| 4966 | CA10011-780 | PCR-02-C | PCR single tubes, flat cap, 0.2ml, clear, | | | PK1000 | | |
| 4967 | CA10011-764 | PCR-0208-C | PCR tubes 8 Well strips, clear, 125/pk | | | PK125 | | |
| 4968 | CA89080-526 | PCR-02FCP-C | PCR strip caps, flat top, clear, 125/pk | | | PK125 | | |
| ^ | VWR - BIO BASIC INC. |
| ^ | Biochemicals |
| 4969 | CA99500-956 | AGAROSE A | Gel Strength (1.5%): >1200g/cm2, gel range 36-39C | | | 1 x EA | | |
| 4970 | CA99500-962 | AGAROSE B-low EEO | Gel Strength(1.5%): 2200g/cm2, gel range 36-39C | | | 1 x EA | | |
| 4971 | CA99501-520 | DB0451-250MG | PROTEINASE K 250MG | | | 1 x EA | | |
| 4972 | CA99501-668 | DB0083-1G | X-GAL 1G | | | 1 x EA | | |
| 4973 | CA99501-298 | IB0168-25G | IPTG ULTRA PURE GRADE 25G | | | 1 x EA | | |
| 4974 | CA99502-172 | BS614 | EZ-10 PLASMID DNA MINI KIT 250 | | | 1 x EA | | |
| ^ | VWR - LONZA |
| ^ | Cell culture Media and Reagents |
| 4975 | CA12001-356 | 17-724F | WATER FOR CELL CULTURE 500mL | | | 3 x EA | | |
| 4976 | CA12001-380 | 51200 | WATER ACCUGENE MOL BIO GRD 1L | | | 3 x EA | | |
| 4977 | CA12001-660 | 17-161E | TRYPSIN VERSENE EDTA | | | 3 x EA | | |
| 4978 | CA12001-694 | 17-602F | PEN/STREP STOCK 10K/10K | | | 3 x EA | | |
| ^ | VWR - PAA FORMERLY CANSERA |
| ^ | SERUM |
| 4979 | CAA15-701 | | FBS CANADIAN ORIGIN 500 ML | | | 1 x EA | | |
| ^ | VWR - BRITISH DRUG HOUSE |
| ^ | HIGH PURITY SOLVENTS |
| HIGH PURITY SOLVENTS - Universal Grade. All are HPLC, GC & Reagent Grade |
| 4980 | CABDH6000-4 | | Acetone –99.9% | | | 1 x 4L | | |
| 4981 | CABDH6002-4 | | Acetonitrile –99.9% | | | 1 x 4L | | |
| 4982 | CABDH6004-4 | | Butyl Alcohol- ACS 99.8% | | | 1 x 4L | | |
| 4983 | CABDH6006-4 | | Chlorobutane –99.5% | | | 1 x 4L | | |
| 4984 | CABDH6008-4 | | Chloroform- 99.9% | | | 1 x 4L | | |
| 4985 | CABDH6010-4 | | CycloHexane-99.9% | | | 1 x 4L | | |
| 4986 | CABDH6012-4 | | Dichloromethane – 99.9% | | | 1 x 4L | | |
| 4987 | CABDH6016-4 | | N,N-Dimethylformamide –99.8% | | | 1 x 4L | | |
| 4988 | CABDH6018-4 | | Dimethyl Sulfoxide (DMSO) 99.9% | | | 1 x 4L | | |
| 4989 | CABDH6020-4 | | Ethyl Acetate – 99.9% | | | 1 x 4L | | |
| 4990 | CABDH6022-4 | | Ethyl Ether – 99.9% | | | 1 x 4L | | |
| 4991 | CABDH6024-4 | | Heptane –99.5% | | | 1 x 4L | | |
| 4992 | CABDH6026-4 | | Hexanes - 99.0% | | | 1 x 4L | | |
| 4993 | CABDH6028-4 | | Isopropyl Alcohol –99.9% | | | 1 x 4L | | |
| 4994 | CABDH6030-4 | | 2,2,4-Trimethyl pentane (PENTANE)- 99.8% | | | 1 x 4L | | |
| 4995 | CABDH6032-4 | | Methanol –99.9% | | | 1 x 4L | | |
| 4996 | CABDH6034-4 | | Methyl t-Butyl Ether –99.9% | | | 1 x 4L | | |
| 4997 | CABDH6036-4 | | 1-Propanol (N-Propanol Propyl Alcohol)- 99.5% | | | 1 x 4L | | |
| 4998 | CABDH6038-4 | | Petroleum Ether –99.0% | | | 1 x 4L | | |
| 4999 | CABDH6040-4 | | Tetrahydrofuran (Butylene oxide, THF)- 99.8%80.90 | | | 1 x 4L | | |
| 5000 | CABDH6042-4 | | Water – ASTM Type II grade | | | 1 x 4L | | |